(Unit: 1 million won)
Sortation | 2022 | 2021 | 2020 |
---|---|---|---|
liquid assets | 17,833 | 23,734 | 22,438 |
Non-current assets. | 28,845 | 17,654 | 29,474 |
Total Assets | 46,678 | 41,388 | 51,913 |
Current liabilities | 10,578 | 3,175 | 45,774 |
Non-current liabilities | 5,847 | 373 | 151 |
Total Liabilities | 16,425 | 3,548 | 45,926 |
Dominant business owner's equity | 30,253 | 37,840 | 5,987 |
Non-controlling interests | - | - | - |
Total Equity | 30,253 | 37,840 | 5,987 |
(Unit: 1 million won)
Sortation | 2022 | 2021 | 2020 |
---|---|---|---|
Sales | 35,630 | 12,543 | 12,763 |
Cost of sales | 28,604 | 11,020 | 10,845 |
perating profit | 1,766 | -1,929 | -8,502 |
Net income | 798 | -6,178 | -38,115 |
(Unit: 1 million won)
Sortation | 2022 | 2021 | 2020 |
---|---|---|---|
Current assets | 17,440 | 20,417 | 17,025 |
Non-current assets | 26,752 | 18,164 | 29,645 |
Total Assets | 44,192 | 38,581 | 46,670 |
Current liabilities | 9,766 | 1,852 | 42,723 |
Non-current liabilities | 5,847 | 195 | 48 |
Total Liabilities | 15,613 | 2,046 | 42,772 |
Total Equity | 28,578 | 36,535 | 3,898 |
(Unit: 1 million won)
Sortation | 2022 | 2021 | 2020 |
---|---|---|---|
Sales | 28,169 | 12,479 | 12,684 |
Cost of sales | 23,019 | 10,883 | 10,886 |
operating profit | 750 | -1,601 | -8,313 |
Net income | -332 | -5,381 | -39,446 |