(Unit: 1 million won)
Sortation | 2021 | 2020 | 2019 |
---|---|---|---|
liquid assets | 23,734 | 22,438 | 39,441 |
Non-current assets. | 17,654 | 29,474 | 49,029 |
Total Assets | 41,388 | 51,913 | 88,470 |
Current liabilities | 3,175 | 45,774 | 57,778 |
Non-current liabilities | 373 | 151 | 6,997 |
Total Liabilities | 3,548 | 45,926 | 64,775 |
Dominant business owner's equity | 37,840 | 5,987 | 23,695 |
Non-controlling interests | 0 | 0 | 0 |
Total Equity | 37,840 | 5,987 | 23,695 |
(Unit: 1 million won)
Sortation | 2021 | 2020 | 2019 |
---|---|---|---|
Sales | 19,387 | 34,468 | 27,789 |
Cost of sales | 17,632 | 30,945 | 21,107 |
perating profit | -2,655 | -7,821 | 974 |
Net income | -6,178 | -38,115 | -5,623 |
(Unit: 1 million won)
Sortation | 2021 | 2020 | 2019 |
---|---|---|---|
Current assets | 20,417 | 17,025 | 35,358 |
Non-current assets | 18,164 | 29,645 | 50,306 |
Total Assets | 38,581 | 46,670 | 85,664 |
Current liabilities | 1,852 | 42,723 | 55,765 |
Non-current liabilities | 195 | 48 | 6,953 |
Total Liabilities | 2,046 | 42,772 | 62,718 |
Total Equity | 36,535 | 3,898 | 22,946 |
(Unit: 1 million won)
Sortation | 2021 | 2020 | 2019 |
---|---|---|---|
Sales | 12,479 | 12,684 | 21,273 |
Cost of sales | 10,883 | 10,886 | 16,240 |
operating profit | -1,601 | -8,313 | 78 |
Net income | -5,381 | -39,446 | -6,590 |