(Unit: 1 million won)
Sortation | 2023 | 2022 | 2021 |
---|---|---|---|
liquid assets | 20,142 | 17,833 | 23,734 |
Non-current assets. | 34,894 | 28,845 | 17,654 |
Total Assets | 55,037 | 46,678 | 41,388 |
Current liabilities | 13,984 | 10,578 | 3,175 |
Non-current liabilities | 558 | 5,847 | 373 |
Total Liabilities | 14,542 | 16,425 | 3,548 |
Dominant business owner's equity | 40,494 | 30,253 | 37,840 |
Non-controlling interests | - | - | - |
Total Equity | 40,494 | 30,253 | 37,840 |
(Unit: 1 million won)
Sortation | 2023 | 2022 | 2021 |
---|---|---|---|
Sales | 48,425 | 35,630 | 12,543 |
Cost of sales | 37,979 | 28,604 | 11,020 |
perating profit | 4,842 | 1,766 | -1,929 |
Net income | 10,308 | 798 | -6,178 |
(Unit: 1 million won)
Sortation | 2023 | 2022 | 2021 |
---|---|---|---|
Current assets | 19,835 | 17,440 | 20,417 |
Non-current assets | 32,573 | 26,752 | 18,164 |
Total Assets | 52,408 | 44,192 | 38,581 |
Current liabilities | 113,984 | 9,766 | 1,852 |
Non-current liabilities | 558 | 5,847 | 195 |
Total Liabilities | 14,542 | 15,613 | 2,046 |
Total Equity | 37,866 | 28,578 | 36,535 |
(Unit: 1 million won)
Sortation | 2023 | 2022 | 2021 |
---|---|---|---|
Sales | 48,425 | 28,169 | 12,479 |
Cost of sales | 37,979 | 23,019 | 10,883 |
operating profit | 4,844 | 750 | -1,601 |
Net income | 9,295 | -332 | -5,381 |