INVESTMENT
INFORMATION
Financial information
(Unit: 1 million won)
| Sortation | 2025 | 2024 | 2023 |
|---|---|---|---|
| liquid assets | 29,244 | 29,036 | 20,142 |
| Non-current assets. | 32,554 | 32,988 | 34,894 |
| Total Assets | 61,798 | 62,024 | 55,037 |
| Current liabilities | 15,870 | 17,595 | 13,984 |
| Non-current liabilities | 415 | 401 | 558 |
| Total Liabilities | 16,285 | 17,996 | 14,542 |
| Dominant business owner's equity | 45,513 | 44,028 | 40,494 |
| Non-controlling interests | - | - | - |
| Total Equity | 45,513 | 44,028 | 40,494 |
(Unit: 1 million won)
| Sortation | 2025 | 2024 | 2023 |
|---|---|---|---|
| Sales | 52,307 | 47,229 | 48,425 |
| Cost of sales | 42,438 | 36,918 | 37,979 |
| Perating profit | 2,483 | 4,947 | 4,842 |
| Net income | 1,571 | 3,401 | 10,308 |
(Unit: 1 million won)
| Sortation | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current assets | 27,202 | 27,210 | 19,835 |
| Non-current assets | 35,483 | 34,721 | 32,573 |
| Total Assets | 62,685 | 61,931 | 52,408 |
| Current liabilities | 15,189 | 17,546 | 113,984 |
| Non-current liabilities | 312 | 340 | 558 |
| Total Liabilities | 15,500 | 17,886 | 14,542 |
| Total Equity | 47,185 | 44,045 | 37,866 |
(Unit: 1 million won)
| Sortation | 2025 | 2024 | 2022 |
|---|---|---|---|
| Sales | 52,307 | 47,229 | 48,425 |
| Cost of sales | 42,431 | 36,918 | 37,979 |
| Operating profit | 3,047 | 5,384 | 4,844 |
| Net income | 3,148 | 6,175 | 9,295 |