INVESTMENT
INFORMATION
Financial information
(Unit: 1 million won)
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
liquid assets | 29,036 | 20,142 | 17,833 |
Non-current assets. | 32,988 | 34,894 | 28,845 |
Total Assets | 62,024 | 55,037 | 46,678 |
Current liabilities | 17,595 | 13,984 | 10,578 |
Non-current liabilities | 401 | 558 | 5,847 |
Total Liabilities | 17,996 | 14,542 | 16,425 |
Dominant business owner's equity | 44,028 | 40,494 | 30,253 |
Non-controlling interests | - | - | - |
Total Equity | 44,028 | 40,494 | 30,253 |
(Unit: 1 million won)
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Sales | 47,229 | 48,425 | 35,630 |
Cost of sales | 36,918 | 37,979 | 28,604 |
Perating profit | 4,947 | 4,842 | 1,766 |
Net income | 3,401 | 10,308 | 798 |
(Unit: 1 million won)
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Current assets | 27,210 | 19,835 | 17,440 |
Non-current assets | 34,721 | 32,573 | 26,752 |
Total Assets | 61,931 | 52,408 | 44,192 |
Current liabilities | 17,546 | 113,984 | 9,766 |
Non-current liabilities | 340 | 558 | 5,847 |
Total Liabilities | 17,886 | 14,542 | 15,613 |
Total Equity | 44,045 | 37,866 | 28,578 |
(Unit: 1 million won)
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Sales | 47,229 | 48,425 | 28,169 |
Cost of sales | 36,918 | 37,979 | 23,019 |
Operating profit | 5,384 | 4,844 | 750 |
Net income | 6,175 | 9,295 | -332 |